top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
KID01 | Human | Kidney | Urinary system | Normal kidney | Current | $150 |
KID02 | Human | Kidney | Urinary system | Chronic glomerulonephritis | Current | $221 |
KID03 | Human | Kidney | Urinary system | Chronic pyelonephritis | Current | $171 |
KID04 | Human | Kidney | Urinary system | Clear cell carcinoma | Current | $150 |
KID05 | Human | Kidney | Urinary system | Papillary carcinoma | Current | $171 |
KID06 | Human | Kidney | Urinary system | Transitional cell carcinoma | Current | $171 |
KID07 | Human | Kidney | Urinary system | Chronic interstitial nephritis | Current | $171 |
KID08 | Human | Kidney | Urinary system | Wilms' tumor/nephroblastoma | Current | $186 |
KID09 | Human | Kidney | Urinary system | Tuberculosis | Current | $171 |
KID10 | Human | Kidney | Urinary system | Chromophobe renal cell carcinoma | Current | $171 |
KID11 | Human | Kidney | Urinary system | Squamous cell carcinoma | Current | $186 |
KID12 | Human | Kidney | Urinary system | Leiomyosarcoma | Current | $186 |
bottom of page