top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
IHC / IMMUNOFLOURESCENCE SERVICES
Image | Name | SKU | Price (USD) |
---|---|---|---|
Double immunofluorescent staining | IHC-DIF | 0 | |
IHC double staining | IHC-DS | 0 | |
IHC for large size tissue array | IHC-TMA-L | 88 | |
IHC for medium size tissue array | IHC-TMA-M | 68 | |
IHC for small TMA or single tissue section | IHC-Std | 48 | |
IHC optimization for a primary antibody | IHC-Op | 800 | |
IHC with alkaline phosphatase label | IHC-AP | 0 | |
Immunofluorescent staining | Svcs IHC-IF | 0 | |
Immunofluorescent staining | IHC-IF | 0 |
bottom of page